The following codes are taken from the DfE’s guidance on school attendance.
| Code | Definition | Scenario |
|---|---|---|
| Present | ||
| / | Present (am) | Pupil is present at morning registration |
| \ | Present (pm) | Pupil is present at afternoon registration |
| L | Late arrival | Pupil arrives late before register has closed |
| Approved Educational Activity | ||
| K | Alternative provision provided by local authority | Attending educational provision agreed and arranged by the local authority |
| V | Educational trip or visit | Pupil is on an educational visit/trip organised, or approved by the Academy |
| P | Sporting activity | Pupil is participating in a supervised sporting activity approved by the Academy |
| W | Work experience | Pupil is on a work experience placement |
| B | Off-site educational activity | Pupil is at a supervised off-site educational activity approved by the Academy |
| Authorised absence | ||
| C1 | Leave of absence – Regulated performance | Pupil is absent for the purposes of participating in a regulated performance or undertaking regulated employment abroad |
| C2 | Leave of absence – Temporary part-time timetable | Leave of absence for a compulsory school aged pupil subject to a part-time timetable |
| C | Authorised leave of absence | Pupil has been granted a leave of absence due to exceptional circumstances |
| M | Medical/dental appointment | Pupil is at a medical or dental appointment |
| T | Gypsy, Roma and traveller absence | Pupil from a traveller community is travelling, as agreed with the Academy |
| R | Religious observance | Pupil is taking part in a day of religious observance |
| I | Illness | Academy has been notified that a pupil will be absent due to illness |
| J1 | Interview | Pupil has an interview with a prospective employer/educational establishment |
| S | Study leave | Year 11 pupil is on study leave during their public examinations |
| E | Excluded | Pupil has been excluded but no alternative provision has been made |
| Unauthorised absence | ||
| N | Reason not provided | Pupil is absent for an unknown reason (this code should be amended when the reason emerges, or replaced with code O if no reason for absence has been provided after a reasonable amount of time) |
| O | Unauthorised absence | Academy is not satisfied with reason for pupil's absence |
| G | Unauthorised holiday | Pupil is on a holiday that was not approved by the Academy |
| U | Arrival after registration | Pupil arrived at school after the register closed |
| Attendance not required | ||
| X | Not required to be in school | Pupil of non-compulsory school age is not required to attend |
| D | Dual registered | Pupil is attending a session at another setting where they are also registered |
| Q | Lack of local authority access arrangements | Pupil unable to attend because of lack of access arrangements |
| Y1 | Provided transport not available | Pupil unable to attend due to transport normally provided not being available |
| Y2 | Widespread travel emergency | Pupil unable to attend due to widespread disruption to travel |
| Y3 | Unavoidable partial closure of Academy | Pupil unable to attend due to part of the Academy premises being closed |
| Y4 | Unavoidable full closure of Academy | Pupil unable to attend due to the whole Academy premises being unexpectedly closed |
| Y5 | Criminal detention sentence | Pupil unable to attend as they are in criminal justice detention |
| Y6 | Public health guidance/law | Pupil unable to attend in accordance with public health guidance or law |
| Y7 | Unavoidable other than Y1-Y6 | Pupil unable to attend because of any other unavoidable cause |
| Z | Pupil not on admission register | Register set up but pupil has not yet joined the Academy |
| # | Planned school closure | Whole or partial Academy closure due to half-term/bank holiday/INSET day |
